DE
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 3.6M = = 1.5B 3.18% 410.74
Q4 2023 3.6M -360.3K ↓9.20% 1.4B 3.36% 399.87
Q3 2023 3.9M = = 1.5B 3.79% 377.38
Q2 2023 3.9M = = 1.6B 3.77% 405.19
Q1 2023 3.9M = = 1.6B 4.43% 412.88
Q4 2022 3.9M = = 1.7B 4.7% 428.76
Q3 2022 3.9M +3.0M ↑335.47% 1.3B 3.84% 333.89
Q2 2022 899.7K = = 269.4M 1.52% 299.47
Q1 2022 899.7K -133.9K ↓12.96% 373.8M 1.89% 415.46
Q4 2021 1.0M = = 354.4M 1.54% 342.89
Q3 2021 1.0M +1.0M ↑100.00% 346.3M 1.49% 335.07
They also hold the same position
Markel Corp 3.3%