Take-Two Interactive Software, Inc.

TTWO
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 2.0M -403.0K ↓16.71% 298.3M 1.11% 148.49
Q4 2023 2.4M +2.4M ↑100.00% 388.2M 1.42% 160.95
Q3 2022 2.8M +804.7K ↑40.24% 305.7M 1.41% 109.00
Q2 2022 2.0M +1.4M ↑239.82% 245.0M 1.12% 122.53
Q1 2022 588.4K -615.5K ↓51.12% 90.5M 0.36% 153.74
Q4 2021 1.2M +1.2M ↑100.00% 214.0M 0.61% 177.72
They also hold the same position
First Manhattan Co. 0.7% Tiger Global Management 4.6%