MSCI Inc

MSCI
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q2 2024 142.8K = = 68.8M 0.67% 481.75
Q1 2024 142.8K = = 80.1M 0.78% 560.45
Q4 2023 142.8K = = 80.8M 0.87% 565.65
Q3 2023 142.8K = = 73.3M 0.88% 513.08
Q2 2023 142.8K = = 67.0M 0.79% 469.29
Q1 2023 142.8K = = 80.0M 1.01% 559.69
Q4 2022 142.8K +400 ↑0.28% 66.4M 0.89% 465.17
Q3 2022 142.4K +500 ↑0.35% 60.1M 0.88% 421.80
Q2 2022 141.9K +250 ↑0.18% 58.5M 0.83% 412.15
Q1 2022 141.7K +4.7K ↑3.43% 71.3M 0.84% 502.88
Q4 2021 137.0K = = 83.9M 0.96% 612.69
Q3 2021 137.0K = = 83.3M 1.05% 608.34
They also hold the same position
Third Point 0.8%