JPMorgan Chase & Co.

JPM
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2024 252.6K = = 53.3M 0.47% 210.86
Q2 2024 252.6K = = 51.1M 0.5% 202.26
Q1 2024 252.6K = = 50.6M 0.49% 200.30
Q4 2023 252.6K +11.0K ↑4.55% 43.0M 0.46% 170.10
Q3 2023 241.6K +13.0K ↑5.69% 35.0M 0.42% 145.02
Q2 2023 228.6K +12.0K ↑5.54% 33.2M 0.39% 145.44
Q1 2023 216.6K = = 28.2M 0.35% 130.31
Q4 2022 216.6K = = 29.0M 0.38% 134.10
Q3 2022 216.6K = = 22.6M 0.33% 104.50
Q2 2022 216.6K = = 24.4M 0.34% 112.61
Q1 2022 216.6K = = 29.5M 0.35% 136.32
Q4 2021 216.6K = = 34.3M 0.39% 158.35
They also hold the same position
Viking Global Investors 2.8%