Goldman Sachs Group, Inc.

GS
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2024 359.4K = = 177.9M 1.6% 495.11
Q2 2024 359.4K = = 162.5M 1.59% 452.32
Q1 2024 359.4K = = 150.1M 1.48% 417.69
Q4 2023 359.4K = = 138.6M 1.5% 385.77
Q3 2023 359.4K = = 116.3M 1.4% 323.57
Q2 2023 359.4K = = 115.9M 1.38% 322.54
Q1 2023 359.4K = = 117.6M 1.49% 327.11
Q4 2022 359.4K +2.0K ↑0.56% 123.4M 1.65% 343.38
Q3 2022 357.4K +12.5K ↑3.62% 104.7M 1.54% 293.05
Q2 2022 344.9K +1000 ↑0.29% 102.4M 1.46% 297.02
Q1 2022 343.9K = = 113.5M 1.34% 330.10
Q4 2021 343.9K = = 131.5M 1.5% 382.55
They also hold the same position
Yacktman Asset Management 0.6%