Dollar General Corp.

DG
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2023 590.2K +81.0K ↑15.91% 62.4B 0.75% 105800.00
Q2 2023 509.2K +230.0K ↑82.36% 86.5B 1.02% 169780.00
Q1 2023 279.2K +94.0K ↑50.74% 58.8B 0.74% 210460.00
Q4 2022 185.2K +15.0K ↑8.81% 45.6B 0.61% 246250.00
Q3 2022 170.2K +17.5K ↑11.46% 40.8M 0.6% 239.85
Q2 2022 152.8K +27.0K ↑21.47% 37.5M 0.53% 245.43
Q1 2022 125.8K +56.0K ↑80.29% 28.0M 0.33% 222.63
Q4 2021 69.8K +32.5K ↑87.25% 16.4M 0.18% 235.83
Q3 2021 37.2K +37.2K ↑100.00% 7.9M 0.09% 212.13
They also hold the same position
Dorsey Asset Management 3.8%