Nu Holdings Ltd Class A

NU
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2023 118.1M -1.6M ↓1.37% 856.5B 0.78% 7250.00
Q2 2023 119.8M -5.7M ↓4.53% 945.1B 0.8% 7890.00
Q1 2023 125.5M +10.8M ↑9.44% 597.2B 0.53% 4760.00
Q4 2022 114.6M +27.4M ↑31.43% 466.6B 0.48% 4070.00
Q3 2022 87.2M +57.6M ↑194.69% 383.8M 0.39% 4.40
Q2 2022 29.6M +1.5M ↑5.52% 110.7M 0.11% 3.74
Q1 2022 28.1M +768.5K ↑2.82% 216.6M 0.15% 7.72
Q4 2021 27.3M +27.3M ↑100.00% 255.9M 0.14% 9.38
They also hold the same position
Tiger Global Management 1.1%