Liberty Media Corp. (Tracking Stock - SiriusXM) Series C

LSXMK
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q2 2024 70.0M +4.5M ↑6.90% 1.6B 0.55% 22.16
Q1 2024 65.5M +22.3M ↑51.56% 1.9B 0.58% 29.71
Q4 2023 43.2M = = 1.2B 0.35% 28.78
Q3 2023 43.2M +43.2M ↑100.00% 1.1B 0.34% 25.46
Q2 2023 43.2M = = 1.4B 0.4% 32.73
Q1 2023 43.2M = = 1.2B 0.37% 27.99
Q4 2022 43.2M = = 1.7B 0.56% 39.13
Q3 2022 43.2M = = 1.6B 0.55% 37.71
Q2 2022 43.2M = = 1.6B 0.51% 36.05
Q1 2022 43.2M = = 2.0B 0.54% 45.73
Q4 2021 43.2M = = 2.2B 0.66% 50.85
Q3 2021 43.2M = = 2.1B 0.69% 47.47
They also hold the same position
Weitz Investment Management 1.3%