Citigroup Inc

C
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2024 55.2M = = 3.5B 1.29% 62.60
Q2 2024 55.2M = = 3.5B 1.25% 63.46
Q1 2024 55.2M = = 3.5B 1.05% 63.24
Q4 2023 55.2M = = 2.8B 0.8% 51.44
Q3 2023 55.2M = = 2.3B 0.72% 41.13
Q2 2023 55.2M = = 2.5B 0.73% 46.04
Q1 2023 55.2M +89.0K ↑0.16% 2.6B 0.79% 46.89
Q4 2022 55.2M = = 2.5B 0.83% 45.23
Q3 2022 55.2M = = 2.3B 0.77% 41.67
Q2 2022 55.2M = = 2.5B 0.84% 45.99
Q1 2022 55.2M +55.2M ↑100.00% 2.9B 0.81% 53.40
They also hold the same position
Chou Associates 2.3%