EPAM Systems Inc

EPAM
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 929.9K +79.7K ↑9.37% 256.8M 2.02% 276.16
Q4 2023 850.3K -204.0K ↓19.35% 252.8M 2.18% 297.34
Q3 2023 1.1M +88.6K ↑9.18% 269.6M 2.59% 255.69
Q2 2023 965.6K = = 217.0M 1.98% 224.75
Q1 2023 965.6K +362.7K ↑60.17% 288.7M 2.67% 299.00
Q4 2022 602.9K -640.2K ↓51.50% 197.6M 1.88% 327.74
Q3 2022 1.2M -23.6K ↓1.87% 450.2M 4.24% 362.19
Q2 2022 1.3M +1.3M ↑100.00% 373.4M 3.51% 294.78
They also hold the same position
Viking Global Investors 0.6%