Liberty Broadband Corp - Series C

LBRDK
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q2 2025 1.4M +320.5K ↑28.62% 141.7M 1.77% 98.38
Q1 2025 1.1M = = 95.2M 1.42% 85.05
Q4 2024 1.1M = = 83.7M 1.25% 74.76
Q3 2024 1.1M -270.0K ↓19.43% 86.6M 1.25% 77.29
Q2 2024 1.4M = = 76.2M 1.36% 54.82
Q1 2024 1.4M = = 79.5M 1.32% 57.23
Q4 2023 1.4M = = 112.0M 1.46% 80.59
Q3 2023 1.4M = = 126.9M 1.8% 91.32
Q2 2023 1.4M = = 111.3M 1.73% 80.11
Q1 2023 1.4M = = 113.6M 1.75% 81.70
Q4 2022 1.4M = = 106.0M 1.46% 76.27
Q3 2022 1.4M = = 102.6M 1.75% 73.80
They also hold the same position
Sequoia Fund 3.2% Weitz Investment Management 2.6%